144: Filer Information
Filer CIK | 0001919883 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001919883 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Real Brokerage Inc |
SEC File Number | 001-40442 |
Address of Issuer | 701 BRICKELL AVENUE, 17TH FLOOR MIAMI FLORIDA 33131 |
Phone | 646-469-7107 |
Name of Person for Whose Account the Securities are To Be Sold | Poleg Tamir |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | IBI TRUST MANAGEMENT 9 Ahad HaAm Street Shalom Tower Tel Aviv L3 6129109 | 200000 | 1090000.00 | 183605781 | 08/22/2024 | Nasdaq |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 08/22/2024 | Options granted - 06/05/2020 | Issuer | 200000 | 08/22/2024 | Cash |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/10/2024 | 108 | 518.94 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 2920 | 14016.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 1186 | 1406596.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 700 | 3374.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 700 | 3381.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 2143 | 10372.12 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 700 | 3391.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 3057 | 14826.45 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 642 | 3116.91 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 1310 | 6366.60 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 1300 | 6240.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 100 | 487.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 1900 | 9272.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 2700 | 13189.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 3810 | 18630.90 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 2500 | 12237.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 11051 | 54149.90 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 802 | 3933.81 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 13311 | 65357.01 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 300 | 1474.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 9503 | 46754.76 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 1700 | 8372.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 5485 | 27041.05 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 2200 | 10868.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 13108 | 64753.52 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 1300 | 6428.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 23660 | 117117.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 4400 | 21802.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 28314 | 140437.44 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 2700 | 13405.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 19397 | 96403.09 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 340 | 1691.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 738 | 3675.24 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/15/2024 | 5 | 24.93 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1038 | 5210.76 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 100 | 502.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 400 | 2012.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1712 | 8628.48 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1927 | 9731.35 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 200 | 1011.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1131 | 662.86 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 128 | 648.32 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 534 | 2707.38 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 401 | 2037.08 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1101 | 5604.09 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 5399 | 27534.90 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 300 | 153.15 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 3027 | 15467.97 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 4500 | 27648.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 300 | 1537.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 2801 | 14369.13 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 100 | 513.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 4976 | 25576.64 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 202 | 1039.29 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1620 | 8343.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 300 | 1548.00 |
Tamir Polegg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 1192 | 6162.64 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 108 | 559.44 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/16/2024 | 200 | 1040.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 5079 | 25293.42 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 100 | 498.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 544 | 2714.56 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 201 | 1004.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 21741 | 108705.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 9 | 45.05 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 20013 | 100265.13 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 492 | 2467.38 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 2738 | 13744.76 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 210 | 1055.25 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 1906 | 5512.88 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 411 | 2069.36 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 4009 | 20205.36 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 2330 | 11754.85 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 6013 | 30395.72 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 2630 | 13294.65 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 3971 | 20093.26 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 809 | 4101.63 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/17/2024 | 215 | 1092.20 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 21870 | 109350.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 6205 | 31056.03 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 9196 | 46071.96 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 1996 | 9999.96 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 10348 | 51946.96 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 4472 | 22471.80 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 1543 | 7761.29 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 572 | 2882.88 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 100 | 504.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 4110 | 20755.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 245 | 1238.48 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 860 | 4351.60 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 600 | 3039.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/20/2024 | 300 | 1521.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/22/2024 | 100 | 486.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/22/2024 | 100 | 486.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/22/2024 | 200 | 978.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/22/2024 | 10 | 48.80 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/22/2024 | 200 | 978.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/22/2024 | 101 | 495.91 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/23/2024 | 2300 | 11178.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/23/2024 | 1000 | 4870.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/23/2024 | 1400 | 6825.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/23/2024 | 2302 | 11233.76 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/23/2024 | 1100 | 5379.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 3824 | 18584.64 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 790 | 3847.30 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 100 | 487.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 1600 | 7808.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 20 | 97.60 |
Tamir Poleg 11 Hagalim St. Arsuf L3 469200 | Common | 05/24/2024 | 800 | 3912.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 291 | 1424.45 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 4968 | 23020.20 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 705 | 3461.55 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 600 | 2961.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/24/2024 | 8 | 39.52 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 2106 | 9898.20 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 2046 | 9636.66 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 14148 | 66778.56 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 13635 | 64493.55 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 100 | 473.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 15965 | 75674.10 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 17315 | 82246.25 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 700 | 3325.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 7967 | 36637.72 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 17850 | 85144.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 15838 | 75864.02 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 14938 | 71553.02 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 12400 | 59520.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 9400 | 45214.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 4760 | 22943.20 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 8081 | 39031.23 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 6700 | 32428.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 2987 | 14486.95 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 400 | 1944.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 400 | 1946.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 100 | 487.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 200 | 978.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/28/2024 | 400 | 1968.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/31/2024 | 200 | 974.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 5308 | 19639.60 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 392 | 1452.36 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 15800 | 58618.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 400 | 1486.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 10720 | 39878.40 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 100 | 372.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 25159 | 93843.07 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 700 | 2614.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 22333 | 83525.42 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 25071 | 94016.25 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 400 | 1502.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 12808 | 48158.08 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 9 | 33.89 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 7425 | 27992.25 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 8619 | 32579.82 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 100 | 378.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 11708 | 44373.32 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 300 | 1138.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 8861 | 33671.80 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 3800 | 14478.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 2700 | 10314.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 2153 | 8245.99 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 400 | 1536.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 06/25/2024 | 1400 | 5390.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 2600 | 14560.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/09/2024 | 2724 | 13820.74 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/13/2024 | 46260 | 223180.13 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 05/14/2024 | 35813 | 172373.25 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 900 | 5049.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 14292 | 80463.96 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 100 | 563.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 6000 | 33840.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 300 | 1693.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 4400 | 24860.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 16298 | 35646.68 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 4702 | 26636.83 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 11383 | 64541.61 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 10756 | 61094.08 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 300 | 1705.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 12189 | 69355.41 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 14717 | 83886.90 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 200 | 1141.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 12467 | 71186.57 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 11850 | 67782.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 100 | 572.50 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 10545 | 60422.85 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 11695 | 67129.30 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 5 | 28.73 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 5183 | 5177.25 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 5847 | 33678.72 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 5000 | 28850.00 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 2259 | 13057.02 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 678 | 3925.62 |
Tamir Poleg 11 Hagalim St. Arsuf L3 4692000 | Common | 07/25/2024 | 1900 | 11020.00 |
Remarks | Due to limited space (i) we are reporting the sales data for May 9, 2024 as an aggregate of 2,724 common shares at an average sale price of $5.0883; (ii) we are reporting the sales data for May 13, 2024 as an aggregate of 46,260 common shares at an average sale price of $4.8397; and (iii) we are reporting the sales data for May 14, 2024 as an aggregate of 35,813 common shares at an average sale price of $4.8333.
|
Date of Notice | 08/08/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Tamir Poleg |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |